Advertised pricing excludes any applicable fees, taxes, title, and licensing and are subject to change without notice.
Contact dealer for details on all applicable Rebates and Incentives.
Pricing may exclude any added parts, accessories or installation unless otherwise noted.
Not all options listed available on pre-owned models.
Inventory from Dixie Chopper
2023 Classic 2760KW - Dixie Chopper
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | D003598 |
Deck Size | 60 in. |
Horse Power | 27 HP |
2023 Classic 3560KW - Dixie Chopper
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | D002501 |
Deck Size | 60 in. |
Horse Power | 35 HP |
2023 Classic 2760KW - Dixie Chopper
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | D003601 |
Deck Size | 60 in. |
Horse Power | 27 HP |
2023 Classic 3560KW - Dixie Chopper
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | D002541 |
Deck Size | 60 in. |
Horse Power | 35 HP |
2023 Classic 2760KW - Dixie Chopper
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | D002588 |
Deck Size | 60 in. |
Horse Power | 27 HP |
2024 Zee 2 - 2342KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 - 2348KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 - 2354KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 HP - 2448KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 HP - 2454KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 BlackHawk - 2448KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk - 2454KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk - 2460KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2448KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2454KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2460KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 Eagle - 2754KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
Engine Type | Kawasaki® FX |
2024 Eagle - 2760KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
Engine Type | Kawasaki® FX |
2024 Eagle HP - 3560KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 35 HP |
Displacement | 999 cc |
Engine Type | Kawasaki® FX |
2024 Eagle HP - 4060VGE - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® Big Block EFI |
Fuel Capacity | 10 gal. |
2024 Eagle HP - 3572KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2024 Eagle HP - 4072VGE - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® Big Block EFI |
Fuel Capacity | 10 gal. |
2024 Falcon HPX - 2460KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 24 HP |
Discharge Type | Side |
Displacement | 726 cc |
2024 Classic - 2760KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2024 Classic - 3560KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2024 Classic - 4060VGE - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 10 gal. |
2024 Classic - 3572KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2024 Classic - 4072VGE - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 12 gal. |
2024 Xcaliber - 3566KW - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2024 Xcaliber - 4066VGE - Dixie Chopper
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 40 HP |
Engine Type | Vanguard EFI |
Fuel Capacity | 12 gal. |